Rental Rates
We offer full refund in the event of government imposed Covid-19 lockdown, either in our area of Cornwall stopping you visiting or your home preventing you leaving to go on holiday.
Quoted Currency: British £
Rental rates are for the entire property.
Description | From | To | Weekly | Winter short breaks | Minimum Stay |
---|---|---|---|---|---|
Flat rate | 31 Aug 24 | 20 Dec 24 | £1300 | 4 Nights | |
Christmas and New Year | 20 Dec 24 | 03 Jan 25 | £1750 | 4 Nights | |
Flat rate | 03 Jan 25 | 02 May 25 | £1300 | 4 Nights | |
Mid season | 02 May 25 | 06 Jun 25 | £1500 | 4 Nights | |
Summer | 06 Jun 25 | 04 Jul 25 | £1750 | 4 Nights | |
High season | 04 Jul 25 | 06 Sep 25 | £2000 | 7 Nights | |
Mid season | 06 Sep 25 | 26 Sep 25 | £1500 | 4 Nights | |
Flat rate | 26 Sep 25 | 20 Dec 25 | £1300 | 4 Nights | |
Christmas and New Year | 20 Dec 25 | 03 Jan 26 | £1750 | 4 Nights |
Please note that a security deposit of £200 is required on top of the rental rate, refundable 7 days after the end of your stay, assuming there has been no damage. Payment of the deposit secures your booking.
Please note that there is a £27 charge for the collection of rubbish
Please note there is an extra £25 cleaning charge for a dog